Designation | Characteristics |
---|---|
Printer series | 580 |
Technology | HP Multi Jet Fusion |
Effective construction volume | 332 x 190 x 248 mm |
Printhead resolution | 1.200 dpi |
Layer thickness | 0,08 mm |
Designation | Characteristics |
---|---|
Construction year | 2016 |
Build Chamber | 234 x 234 x 186 mm |
Laserpower | 400 Watt |
Platform heating | 495°C |
Designation | Characteristics |
---|---|
Construction year | 2016 |
max. Workpiece weight | 600 kg |
max. Workpiece size | 735 x 650 x 560 mm |
Number of tools | 30 |
max. rotation speed | 18.000/min |
Laser | 3000W Laser |
Designation | Characteristics |
---|---|
Construction year | 2022 |
max. Workpiece weight | 2.500 kg |
max. Workpiece size | 2.200 x 1.400 x 1.000 mm |
max. interference circle 5-axis | 1.900 mm |
Number of tools | 90 |
max. rotation speed | 18.000/min |
Internal coolant supply | Yes |
Designation | Characteristics |
---|---|
Construction year | 2012 |
max. Workpiece weight | 800 kg |
max. Workpiece size 3x | 100 x 800 x 500 mm |
max. Workpiece size 5x | D900 x 500 mm |
Number of tools | 60 |
max. Drehzahl | 28.000/min |
Internal coolant supply | Yes |
Rotary table diameter | 950 mm |
Designation | Characteristics |
---|---|
Construction year | 2012 |
max. Workpiece weight | 800 kg |
max. Workpiece size 3x | 800 x 600 x 500 mm |
max. Workpiece size 5x | D650 x 500 mm |
Number of tools | 30 |
max. rotation speed | 28.000/min |
Internal coolant supply | Yes |
Rotary table diameter | 750 mm |
Designation | Characteristics |
---|---|
Construction year | 2008 |
max. Workpiece weight | 1.600 kg |
max. Workpiece size | 1.350 x 1.150 x 700 mm |
Number of tools | 96 |
max. rotation speed | 24.000/min |
Internal coolant supply | Yes |
Rotary table diameter | 1.100 mm |
Designation | Characteristics |
---|---|
Construction year | 2006 |
max. Workpiece weight | 1.100 kg |
max. Workpiece size | 1.000 x 1.150 x 700 mm |
Number of tools | 46 |
max. rotation speed | 15.000/min |
Internal coolant supply | Yes |
Rotary table diameter | 1.000 mm |
Designation | Characteristics |
---|---|
Construction year | 2003 - completely overhauled 2016 |
max. Workpiece weight | 6.000 kg |
max. Workpiece size | 2.500 x 1.200 x 1.000 mm |
max. rotation speed | 6.000/min |
Internal coolant supply | Yes |
Rotary table diameter | 1.200 mm |
Designation | Characteristics |
---|---|
Construction year | 2011 - completely overhauled 2021 |
max. Workpiece weight | 2.000 kg |
max. Workpiece sizetd> | 935 x 850 x 650 mm |
Number of tools | 30 |
max. rotation speed | 10.000/min |
Internal coolant supply | Yes |
Designation | Characteristics |
---|---|
Construction year | 2017 |
max. Workpiece weight | 800 kg |
max. Workpiece size | 800 x 600 x 500 mm |
Number of tools | 60 |
max. rotation speed | 28.000/min |
Internal coolant supply | Yes |
Designation | Characteristics |
---|---|
Construction year | 2013 |
max. Workpiece weight | 1.000 kg |
max. Workpiece size | 1.000 x 800 x 500 mm |
Number of tools | 30 |
max. rotation speed | 18.000/min |
Internal coolant supply | Yes |
Designation | Characteristics |
---|---|
Construction year | 2016 |
max. Workpiece weight | 1.000 kg |
max. Workpiece size | 1.100 x 800 x 500 mm |
Number of tools | 60 |
max. rotation speed | 12.000/min |
Internal coolant supply | Yes |
Designation | Characteristics |
---|---|
Construction year | 2016 |
max. Workpiece weight | 3.000 kg |
max. Workpiece size | 2.050 x 1.150 x 700 mm |
Number of tools | 60 |
max. rotation speed | 10.000/min |
Internal coolant supply | Yes |
Designation | Characteristics |
---|---|
Construction year | 2016 |
max. Workpiece weight | 3.000 kg |
max. Workpiece size | 2.050 x 1.150 x 700 mm |
Number of tools | 50 |
max. rotation speed | 18.000/min |
Internal coolant supply | Yes |
Designation | Characteristics |
---|---|
Construction year | 2010 |
max. Workpiece weight | 800 kg |
max. Workpiece size | 1.260 x 690 x 360 mm |
Designation | Characteristics |
---|---|
Construction year | 2010 |
max. Workpiece weight | 2.000 kg |
max. Workpiece size | 1.280 x 1.040 x 450 mm |
Designation | Characteristics |
---|---|
Construction year | 2013 |
max. Workpiece weight | 3.000 kg |
max. Workpiece size | 1.300 x 1.000 x 510 mm |
Designation | Characteristics |
---|---|
Construction year | 2016 |
max. Workpiece weight | 3.000 kg |
max. Workpiece size | 1.300 x 1.000 x 510 mm |
Designation | Characteristics |
---|---|
Construction year | 2008 |
max. Workpiece weight | 800 kg |
max. Workpiece size | 600 x 400 x 300 mm |
Number of tools | 60 |
Designation | Characteristics |
---|---|
max. turning length | 450 mm |
max. turning diameter | 200 mm |
Bar capacity | 51 mm |
max. rotation speed | 5.000/min |
+ 12-station turret with driven tools
Designation | Characteristics |
---|---|
max. turning length | 1.000 mm |
max. turning diameter | 320 mm |
Bar capacity | 90 mm |
max. rotation speed | 3.250/min |
+ 12-station turret with driven tools
Designation | Characteristics |
---|---|
Construction year | 2006 |
max. Workpiece weight | 7.000 kg |
max. Workpiece size 3x | 1.500 x 1.000 x 1.000 mm |
Designation | Characteristics |
---|---|
Usable space | 940 x 750 x 540 mm |
After the production of tools, unwanted soiling and surface roughness are caused by erosive or mechanical preparation processes. These flaws can prove to be uneconomical in the production process. The tried-and-tested micro-blasting finishing process can compensate for this effect in the long term - for target-oriented, cost-conscious manufacturing.
Address
Zetterer Präzision GmbH
Plant I
Venetianerstraße 6
91154 Roth
Plant II
Meckenloher Straße 9
91126 Rednitzhembach
Quality control
Telephone: +49 (0)9171 83999-26
Contact Person:
Markus Zucker
This email address is being protected from spambots. You need JavaScript enabled to view it.
zetterer.com
© 2022 Zetterer Präzision GmbH. All rights reserved.
Wir nutzen Cookies auf unserer Website. Einige von ihnen sind essenziell für den Betrieb der Seite, während andere uns helfen, diese Website und die Nutzererfahrung zu verbessern (Tracking Cookies).
Sie können selbst entscheiden, ob Sie die Cookies zulassen möchten. Bitte beachten Sie, dass bei einer Ablehnung womöglich nicht mehr alle Funktionalitäten der Seite zur Verfügung stehen.